So, this week, I didn't really binge or starve myself from the stress. I tried to eat little, small amounts before I had to run back and forth again. Which is pretty good, considering everything that was going on, right? I do have a weakness though and that's ice-cream! It's been ridiculously hot today and I'll admit, I've already had 2 ice-cream bars today. Haha, now, I couldn't bring my Nutri bars with me on my trip but I am substituting some 70 calories ones instead. Overall, I'm at one of those plateaus again...not going down but not going up either!
Starting Weight (142.8lb/142.5)
Week 1: -1.9lb (140.6)
Week 2: -2.0lb (138.6)
Week 3: +0.2lb (138.8)
Week 4: -3.8lb (135.0)
Week 5: +0.2lb (135.2)
Week 6: -1.4lb (133.8)
Week 7: +1.0lb (134.8)
Week 8: -1.8lb (133.0)
Week 9: -0.5lb (132.5)
Week 10: -0.7lb (131.8)
Week 11: +0.6lb (132.4)
Week 12: 0.0lb (132.4)
Week 13: -1.8lb (130.6)
Week 14: -0.8lb (129.8)
Week 15: -1.0lb (128.8)
Week 16: -2.0lb (126.8)
Week 17: +0.4lb (127.2)
Week 18: +2.8lb (130.0)
Week 19: -1.6lb (128.4)
Week 20: +1.0lb (129.4)
Week 21: -1.8lb (127.6)
Week 22: +0.4lb (128.0)
Week 23: 0.0lb (128.0)
Week 24: -1.0lb (127.0)
Week 25: -0.2lb (126.8)
Week 26: 0.0lb (126.8)
Current totals: -15.7lbs
Looks like we're staying steady here too. But, we've all heard slow and steady wins the race so the SO and I just have to keep up what we've been doing so far!
Starting Weight (162.0lb)
Week 1: -5.1lb (156.9)
Week 2: +0.1lb (157.0)
Week 3: -1.0lb (156.0)
Week 4: -1.0lb (155.0)
Week 5: +1.0lb (156.0)
Week 6: -2.0lb (154.0)
Week 7: 0.0lb (154.0)
Week 8: -1.0lb (153.0)
Week 9: +0.6lb (153.6)
Week 10: +1.4 (155.0)
Week 11: -3.0 (152.0)
Week 12: +2.0 (154.0)
Week 13: 0.0lb (154.0)
Week 14: -1.0lb (153.0)
Week 15: +1.0lb (154.0)
Week 16: -1.0lb (153.0)
Week 17: -1.0lb (152.0)
Week 18: 0.0lb (152.0)
Current totals: -10.0lbs
Are you trying to lose weight? How has it been going for you?
Buy It: Want to join Nutrisystem too? Call 1-888-853-4689 OR visit Nutrisystem online. Feel free to check out the rest of my weekly progress and future videos here.
Disclaimer: The product/s mentioned above have been provided free for the purposes of this review. No other form of compensation was received. Opinions expressed belong to Whirlwind of Surprises and are NOT influenced in any way. Please view my full disclosure, TOS, and privacy policy. Please take the time to enter my other giveaways while you're here.
Follow WOS:
Google+ || GFC || @CinnyBBS || WOS on facebook || Pinterest || Blog Frog
0 comments:
Post a Comment
I'd love to hear your thoughts!