Monday, August 6, 2012

#Nutrisystem #Womens Week 30 Results, #Mens Week 22 Results #NSNation #weightloss #health #diet

BlogHer has ended...it has been a few long but fun days. There was a lot of random eating...more like little nibbles here and there, a few drinks. Okay, fine, I had probably a minimum of 2 drinks a day, which doesn't seem like much, but I like sweet drinks so I was a tad worried and shocked when I saw my weight yesterday. It shot up. I had thought, since I didn't get a chance to eat that much, it shouldn't be so bad. Plus, I did a few workouts in the morning too! Are you ready for this bombshell that happened during my week 31? The SO is finishing up week 23 of his Nutrisystem program too but I wouldn't say he's worried about his weight since he wasn't out drinking.

I hit a high of 133.2lbs yesterday. I stared at the scale, wondering what happened...LOL, but I was honestly too exhausted to care. That's also the reason behind my late post but it also served to do some good because when I weighed myself this morning, I was back down to 130.2! It's not where I was at before, but it's progress and I'm glad I'm only working off 2.4lbs instead of even more!
Starting Weight (142.8lb/142.5)
Week 1: -1.9lb (140.6)
Week 2: -2.0lb (138.6)
Week 3: +0.2lb (138.8)
Week 4: -3.8lb (135.0)
Week 5: +0.2lb (135.2)
Week 6: -1.4lb (133.8)
Week 7: +1.0lb (134.8)
Week 8: -1.8lb (133.0)
Week 9: -0.5lb (132.5)
Week 10: -0.7lb (131.8)
Week 11: +0.6lb (132.4)
Week 12: 0.0lb (132.4)
Week 13: -1.8lb (130.6)
Week 14: -0.8lb (129.8)
Week 15: -1.0lb (128.8)
Week 16: -2.0lb (126.8)
Week 17: +0.4lb (127.2)
Week 18: +2.8lb (130.0)
Week 19: -1.6lb (128.4)
Week 20: +1.0lb (129.4)
Week 21: -1.8lb (127.6)
Week 22: +0.4lb (128.0)
Week 23: 0.0lb (128.0)
Week 24: -1.0lb (127.0)
Week 25: -0.2lb (126.8)
Week 26: 0.0lb (126.8)
Week 27: +0.5lb (127.3)
Week 28: +0.7lb (128.0)
Week 29: -0.2lb (127.8)
Week 30: +2.4lb (130.2)
Current totals: -12.3lbs

The SO's progress:
Starting Weight (162.0lb)
Week 1: -5.1lb (156.9)
Week 2: +0.1lb (157.0)
Week 3: -1.0lb (156.0)
Week 4: -1.0lb (155.0)
Week 5: +1.0lb (156.0)
Week 6: -2.0lb (154.0)
Week 7: 0.0lb (154.0)
Week 8: -1.0lb (153.0)
Week 9: +0.6lb (153.6)
Week 10: +1.4 (155.0)
Week 11: -3.0 (152.0)
Week 12: +2.0 (154.0)
Week 13: 0.0lb (154.0)
Week 14: -1.0lb (153.0)
Week 15: +1.0lb (154.0)
Week 16: -1.0lb (153.0)
Week 17: -1.0lb (152.0)
Week 18: 0.0lb (152.0)
Week 19: +0.2lb (152.2)
Week 20: +0.8lb (153.0)
Week 21: 0.0lb (153.0)
Week 22: -0.6lb (152.4)
Current totals: -9.6lbs

**Tip of the week: Eat multiple times in small portions to make you feel fuller, longer.**

Buy It: Want to join Nutrisystem too? Call 1-888-853-4689 OR visit Nutrisystem online. Feel free to check out the rest of my weekly progress and future videos here.

Disclaimer: The product/s mentioned above have been provided for the purposes of this review. No other form of compensation was received. Opinions expressed belong to Whirlwind of Surprises and are NOT influenced in any way. Please view my full disclosure, TOS, and privacy policy. Please take the time to enter my other giveaways while you're here.

Follow WOS:
Google+ || GFC || @CinnyBBS || WOS on facebook || Pinterest || Blog Frog

                                                         Until next time,

6 comments:

Post a Comment

I'd love to hear your thoughts!